Bedankt voor je aanmelding van op onze nieuwsbrief.
Sluit
De prijzen van de Apple iPhone 12 Pro Max met abonnement lopen op dit moment uiteen van €0.01 tot €483.00 afhankelijk van het abonnement wat je kiest. Vergelijk hieronder in het overzicht van Apple iPhone 12 Pro Max aanbiedingen de goedkoopste abonnementen.
Apple iPhone 12 Pro Max is de grootste schermvariant van de iPhone 12-serie. iPhone 12 Pro Max is voorzien van een 6,7-inch OLED-display en Apple A14 Bionic-processor met 128 GB, 256 GB of opslagmogelijkheden 512 GB. quad camera met drie 12 megapixel lenzen plus een TOF 3D lens met LiDAR technologie, 12 megapixel selfie camera, beeldstabilisatie, 5x optische zoom, stereo speakers, snel draadloos opladen via MagSafe voor iPhone of protocol Qi, stof- en waterbestendig gecertificeerd iP68 resistent en draait iOS 14.Houd er rekening mee dat je bij een gratis Apple iPhone 12 Pro Max kiest voor een abonnement. Bekijk daarom goed wat voor jou het goedkoopste abonnement is, afgestemd op jouw behoefte aan een bel- en internetbundel.
Provider | Looptijd | Minuten | Internet | Maandprijs | Eenmalig | Uitvoering | ||
---|---|---|---|---|---|---|---|---|
![]() |
24 mnd |
![]() |
40 GB | € 53,5 p/m | 0.01,- | 128GB | ||
![]() |
24 mnd |
![]() |
40 GB | € 53,5 p/m | 0.01,- | 256GB | 2 prijzen | |
![]() |
24 mnd |
![]() |
40 GB | € 55,- p/m | 0.01,- | 128GB | ||
![]() |
24 mnd | 150 | 24 GB | € 55,5 p/m | 0.01,- | 256GB | 2 prijzen | |
![]() |
24 mnd |
![]() |
40 GB | € 55,5 p/m | 0.01,- | 256GB | 2 prijzen | |
![]() |
24 mnd | 150 | 24 GB | € 55,5 p/m | 0.01,- | 128GB | ||
![]() |
24 mnd |
![]() |
![]() |
€ 56,- p/m | 0.01,- | 128GB | ||
![]() |
24 mnd |
![]() |
![]() |
€ 56,- p/m | 0.01,- | 128GB | ||
![]() |
24 mnd |
![]() |
![]() |
€ 56,5 p/m | 0.01,- | 256GB | 2 prijzen | |
![]() |
24 mnd |
![]() |
![]() |
€ 57,- p/m | 0.01,- | 256GB | 2 prijzen |
Algemeen | |
---|---|
Camera | 12,00 megapixel |
Afmeting | 161 x 78 x 7 mm |
Gewicht | 226 gram |
Introductie datum | Oktober 2020 |
Touchscreen | ![]() |
Besturingssysteem | Apple iOS 14 |
Vormgeving | Full Touch Bar |
Processor | 2,7 GHz hexa-core |
Simkaart formaat | Nano-simkaart |
Verkrijkbaar vanaf | november 2020 |
Chipset | Apple A14 Bionic |
Trilfunctie | ![]() |
Proximity sensor | ![]() |
Certificering | IP-68 |
Irisscanner | ![]() |
Simlockvrij | ![]() |
Simkaarttype | Nano-sim |
Garantie | 2 jaar |
Versie | 14 |
Vergrendeling | Face-ID en code |
Vervangbaar | ![]() |
Camera | |
---|---|
Digitale zoom | ![]() |
Flitser | ![]() |
Autofocus | ![]() |
Gezichtsherkenning | ![]() |
Optische zoom | ![]() |
Megapixel front camera | 12,00 megapixel |
Beeldstabilisatie | ![]() |
Aantal megapixels | 12,00 megapixel |
Type flitser | Quad LED |
Geotagging | ![]() |
Glimlachherkenning | ![]() |
Megapixels tweede sensor | 12,00 megapixel |
Front flitser | ![]() |
3D opname | ![]() |
Megapixels derde sensor | 12,00 megapixel |
Frontcam | 12 megapixels |
Selfiecamera | ![]() |
LiDAR | ![]() |
Verbindingsmogelijkheden | |
---|---|
Bluetooth | ![]() |
Dual sim | ![]() |
Netwerken | 4G (LTE) Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 |
NFC | ![]() |
GPS | ![]() |
WiFi | ![]() |
GSM standaarden | EDGE, GSM, GPRS, HSPA, HSPA+, LTE, LTE Advanced, UMTS, 5G |
GSM frequenties | 850, 900, 1800, 1900 MHz |
UMTS HSDPA frequenties | 850, 900, 1900, 2100 MHz |
4G frequenties | 800, 900, 1800, 2600 |
WiFi standaard | 802.11 a, b, g, n 2.4 GHz, n 5 GHz, ac, ax |
WiFi hotspot | ![]() |
Bluetooth profiel | A2DP, APTX |
USB | ![]() |
USB-C | ![]() |
HDMI aansluiting | ![]() |
NFC-chip | ![]() |
4G | ![]() |
3G | ![]() |
Connector | Lightning |
Bluetoothversie | 5.0 |
Wi-Fi type | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
Wi-Fi | ![]() |
5G | ![]() |
Vormgeving | |
---|---|
Aantal kleuren | 16 miljoen |
Resolutie | 1284 x 2778 pixels |
Pixeldichtheid | 457 ppi |
Lengte (mm) | 160.8 |
Breedte (mm) | 78.1 |
Dikte (mm) | 7.4 |
Gewicht (g) | 226 |
Grootte | 6.7 inch |
Beeldschermtype | OLED |
Kleuren | 16 miljoen |
Spatwaterdicht | ![]() |
Berichten | |
---|---|
SMS | ![]() |
MMS | ![]() |
Instant messaging | Google Hangouts, WhatsApp Messenger |
![]() |
|
Push-email | ![]() |
Audio & Video | |
---|---|
FM Radio | ![]() |
Videospeler | ![]() |
Afspeelformaten | AAC, AAC+, AC3, AMR, FLAC, MID, MP3, OGG, WAV |
Speakers | ![]() |
Audiospeler | ![]() |
Geluid opnemen | ![]() |
Spraakcommando's | ![]() |
Hoofdtelefoon aansluiting | Geen |
Video-opname | ![]() |
Frames Per Seconde | 60 fps |
Videobellen | ![]() |
Video | 4K @ 60 fps |
Audio-out | Lightning |
Geheugen | |
---|---|
Intern geheugen | 6 GB |
Uitbreidbaar geheugen | ![]() |
Opslagcapaciteit | 128 GB + 256 GB + 512 GB |
Interne opslag | 128 GB |
Intern | 128 GB |
Werkgeheugen | 3 GB |
Functies | |
---|---|
Vingerafdrukscanner | ![]() |
Navigatieprogramma | Apple Maps |
Digitaal kompas | ![]() |
Alarm | ![]() |
Documenten | Word, Excel, PowerPoint, PDF |
Gyro-sensor | ![]() |
Accelerometer | ![]() |
Barometer | ![]() |
Software | |
---|---|
Agenda | ![]() |
Browser | ![]() |
Browser type | Safari |
App store | Apple App Store for iPhone |
YouTube | ![]() |
Sociale netwerken | |
---|---|
Sociale media | Facebook, Twitter |
Beeldscherm | |
---|---|
Beeldscherm resolutie | 2778 x 1284 pixels |
Beeldscherm grootte | 6.7 inch |
Beeldschermformaat | 6,70 inch |
Type beeldscherm | OLED |
Multi-touch touchscreen | ![]() |
Processor | |
---|---|
Type Processor | Apple Tempest |
Grafische processor | Apple GPU |
Processorkernen | 6 |
Batterij | |
---|---|
Accu sterkte | 3687 mAh |
Type accu | Lithium-ion |
Capaciteit | 3000 mAh |
Batterij vervangbaar | ![]() |
Draadloos opladen | ![]() |
Snelladen | ![]() |
Accessoires | |
---|---|
Oplader | ![]() |
USB-kabel | ![]() |
Hoesje | ![]() |
Headset of oordopjes | ![]() |
Screen protector | ![]() |