
De prijs van de Samsung Galaxy S20 FE 4G is op dit moment gratis i.c.m. een abonnement. Vergelijk hieronder de abonnementen van de Samsung Galaxy S20 FE 4G.
Bij een Samsung Galaxy S20 FE 4G kun je kiezen voor een abonnement of een los toestel. Bekijk en vergelijk hieronder wat het beste bij je past.
Geen losse toestellen gevonden voor dit model.
| Camera | 12,00 megapixel |
|---|---|
| Afmeting | 160 x 75 x 8 mm |
| Gewicht | 190 gram |
| Introductie datum | September 2020 |
| Touchscreen | ![]() |
| Besturingssysteem | Android 10 |
| Vormgeving | Full Touch Bar |
| Processor | 2,7 GHz octa-core |
| Simkaart formaat | Nano-simkaart |
| Verkrijkbaar vanaf | oktober 2020 |
| Userinterface | Samsung One UI |
| Chipset | Samsung Exynos 990 |
| Trilfunctie | ![]() |
| Proximity sensor | ![]() |
| Certificering | IP-68 |
| Simlockvrij | ![]() |
| Simkaarttype | Nano-sim |
| Garantie | 2 jaar |
| Versie | 10 |
| Vergrendeling | Face-ID, vingerafdrukscanner en code |
| Vervangbaar | ![]() |
| Sim 2 slot | Sim en micro-sd |
| Digitale zoom | ![]() |
|---|---|
| Flitser | ![]() |
| Autofocus | ![]() |
| Gezichtsherkenning | ![]() |
| Optische zoom | ![]() |
| Megapixel front camera | 32,00 megapixel |
| Beeldstabilisatie | ![]() |
| Aantal megapixels | 12,00 megapixel |
| Type flitser | Dual LED |
| Geotagging | ![]() |
| Glimlachherkenning | ![]() |
| Megapixels tweede sensor | 12,00 megapixel |
| Megapixels derde sensor | 8,00 megapixel |
| Frontcam | 32 megapixels |
| Selfiecamera | ![]() |
| Bluetooth | (Bluetooth v5.0) |
|---|---|
| Dual sim | (Dual Sim Stand-by) |
| Netwerken | 4G (LTE) Cat 19 EDGE |
| NFC | ![]() |
| GPS | (met Assisted GPS) |
| WiFi | ![]() |
| GSM standaarden | EDGE, GSM, GPRS, HSPA, HSPA+, LTE, LTE Advanced, UMTS |
| GSM frequenties | 850, 900, 1800, 1900 MHz |
| UMTS HSDPA frequenties | 850, 900, 1900, 2100 MHz |
| 4G frequenties | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2300, 2600 |
| WiFi standaard | 802.11 a, b, g, n 2.4 GHz, n 5 GHz, ac, ax |
| WiFi hotspot | ![]() |
| Bluetooth profiel | A2DP, APTX, AVRCP, GAP, OPP, PBAP, EDR |
| USB-C | ![]() |
| NFC-chip | ![]() |
| 4G | ![]() |
| 3G | ![]() |
| Connector | USB-C |
| Bluetoothversie | 5.0 |
| Wi-Fi type | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) |
| Wi-Fi | ![]() |
| 5G | ![]() |
| Aantal kleuren | 16 miljoen |
|---|---|
| Resolutie | 1080 x 2400 pixels |
| Pixeldichtheid | 405 ppi |
| Lengte (mm) | 159.8 |
| Breedte (mm) | 74.5 |
| Dikte (mm) | 8.4 |
| Gewicht (g) | 190 |
| Grootte | 6.5 inch - 120hz refresh rate |
| Beeldschermtype | OLED |
| Kleuren | 16 miljoen |
| Spatwaterdicht | ![]() |
| SMS | ![]() |
|---|---|
| MMS | ![]() |
| Instant messaging | Google Hangouts, WhatsApp Messenger, BlackBerry Messenger |
![]() | |
| Push-email | ![]() |
| Videospeler | ![]() |
|---|---|
| Afspeelformaten | 3GP, AAC, AAC+, AMR, FLAC, M4A, MID, MP3, OGG, WMA, WAV |
| Speakers | ![]() |
| Audiospeler | ![]() |
| Geluid opnemen | ![]() |
| Spraakcommando's | ![]() |
| Video-opname | ![]() |
| Frames Per Seconde | 60 fps |
| Videobellen | ![]() |
| Video | 4K @ 60 fps |
| Audio-out | USB-C |
| Intern geheugen | 6 GB + 8 GB |
|---|---|
| Uitbreidbaar geheugen | ![]() |
| Opslagcapaciteit | 128 GB + 256 GB |
| Interne opslag | 128 GB |
| Intern | 256 GB |
| Maximale geheugenkaart | 1 TB |
| Werkgeheugen | 6 GB |
| Vingerafdrukscanner | ![]() |
|---|---|
| Navigatieprogramma | Google Maps |
| Digitaal kompas | ![]() |
| Alarm | ![]() |
| Documenten | Word, Excel, PowerPoint, PDF |
| Gyro-sensor | ![]() |
| Accelerometer | ![]() |
| Barometer | ![]() |
| Agenda | ![]() |
|---|---|
| Browser | ![]() |
| Browser type | Google Chrome |
| App store | Google Play Store |
| YouTube | ![]() |
| Sociale media | Facebook, Twitter |
|---|
| Beeldscherm resolutie | 2400 x 1080 pixels |
|---|---|
| Beeldscherm grootte | 6.5 inch |
| Beeldschermformaat | 6,50 inch |
| Type beeldscherm | Super AMOLED |
| Multi-touch touchscreen | ![]() |
| Type Processor | ARM |
|---|---|
| Grafische processor | ARM Mali-G76 |
| Processorsnelheid | 2x 2.73 GHz + 2x 2.5 GHz + 4x 2 GHz |
| Processorkernen | 8 |
| Accu sterkte | 4500 mAh |
|---|---|
| Type accu | Lithium-ion |
| Capaciteit | 4500 mAh |
| Draadloos opladen | ![]() |
| Snelladen | ![]() |
| Oplader | ![]() |
|---|---|
| USB-kabel | ![]() |
| Hoesje | ![]() |
| Headset of oordopjes | ![]() |
| Screen protector | ![]() |